<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PM Coup</title>
	<atom:link href="http://www.pmcoup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmcoup.com</link>
	<description>Lightweight, value driven, project management</description>
	<lastBuildDate>Thu, 03 May 2012 06:55:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Death of the Project Schedule</title>
		<link>http://www.pmcoup.com/2012/05/03/the-death-of-the-project-schedule/</link>
		<comments>http://www.pmcoup.com/2012/05/03/the-death-of-the-project-schedule/#comments</comments>
		<pubDate>Thu, 03 May 2012 06:55:06 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.pmcoup.com/?p=642</guid>
		<description><![CDATA[It’s very rare these days that you’ll see a project that isn’t adorned with a somewhat complex, several page, letters too small to read, lots of intersecting dependencies Gantt chart. Inevitably it may get trotted out every week at meetings where everyone’s asked if they’ve completed their scheduled tasks to which the answer will be &#8230; </p><p><a class="more-link block-button" href="http://www.pmcoup.com/2012/05/03/the-death-of-the-project-schedule/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>It’s very rare these days that you’ll see a project that isn’t adorned with a somewhat complex, several page, letters too small to read, lots of intersecting dependencies Gantt chart. Inevitably it may get trotted out every week at meetings where everyone’s asked if they’ve completed their scheduled tasks to which the answer will be an astonished &#8211; “is that what I was supposed to do?” Before the whole schedule has to get realigned to what’s “really” happening and once more the project manager disappears to undertake this not insignificant task – leaving the team to once again deviate from the schedule as it’s still being redrawn. Something about a vicious circle should probably apply here <img src='http://www.pmcoup.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
<p>&nbsp;</p>
<p>In this instance a project schedule instead of providing a framework for delivery of the project actually undermines the project by removing the project manager from the day to day delivery, keeping them focused on the drawing up a plan and not involved in what’s happening in the team, clearing road blocks and keeping the focus on what needs to be delivered now. I admit this view may be a little negative but, I think this should strike a chord with many of my readers. Although I’d have to say it’s more prevalent in industries with shorter delivery timescales such as IT or consulting projects instead of large scale construction or EPCM activities where the vastness of the undertaking merits this level of governance and bottom up planning!</p>
<p>So how does this bring us on to the death of the schedule you ask?</p>
<p>I guess it’s not really the death but a recalibration of the role of the schedule, but that doesn’t sound as good as a tag line. In essence the schedule still has a role to play it can be a good tool upfront to map out the project, visualise all the different tasks and dependencies and come up with an idea of timelines through bottom up estimation. That said it’s not an insignificant task to create and realign a project schedule so once this task has been completed upfront once and timelines are agreed with suitable milestones (say something significant every few weeks) then the schedule should become more of a reference tool only to be redrawn at significant stage boundaries.</p>
<p>Day to day management can be done by understanding what the next significant milestone is and gathering the team together to understand how this will be achieved in a collaborative environment. The focus here should be making sure that people understand exactly what they’re going to do next and feel some ownership over the tasks at hand as they’ve been involved – not by creating a non-personal list of bullet points as shown on a plan. In this instance the schedule becomes an input to the process – it’s the “what did we think we would do”, not the “what do we have to do” and “what will we actually do” which will likely have changed as new information comes to light throughout the project. It is this perception change in the project manager’s eyes of the schedule moving from the correct path to a previous best guess that will allow them to focus on what is actually happening and manage that as opposed to be relegated to the administrative role of updating project schedules.</p>
<p>Any comments I’d love to hear them?</p>
<small>GHTime Code(s): <a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&nbsp;</small>]]></content:encoded>
			<wfw:commentRss>http://www.pmcoup.com/2012/05/03/the-death-of-the-project-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put things in a box</title>
		<link>http://www.pmcoup.com/2012/02/06/put-things-in-a-box/</link>
		<comments>http://www.pmcoup.com/2012/02/06/put-things-in-a-box/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:36:28 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Featured articles]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Toolbox]]></category>

		<guid isPermaLink="false">http://www.pmcoup.com/?p=637</guid>
		<description><![CDATA[Sometimes it can be easy to get distracted by things that don&#8217;t need considering right now or by stretching the bounds of your scope and focusing your efforts elsewhere. Being in charge of a project one of the first things to strike you will be the limited amount of time available for you. Despite this &#8230; </p><p><a class="more-link block-button" href="http://www.pmcoup.com/2012/02/06/put-things-in-a-box/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes it can be easy to get distracted by things that don&#8217;t need considering right now or by stretching the bounds of your scope and focusing your efforts elsewhere. Being in charge of a project one of the first things to strike you will be the limited amount of time available for you. Despite this it can be all too easy to be distracted by work that doesn&#8217;t need doing. This is after all the problem with the project managers exalted position of person who is expected to sort everything out for everyone!</p>
<p>One good idea to organise all of this work and make sure you&#8217;re focusing on the correct things is to mentally put a lot of these tasks, issues, etc into mental boxes. Once everything is neatly packed you can then decide how and when to deal with these things, if it all.</p>
<p>An example of this would be having a box (mental, virtual or figurative) called follow on work, into which you categorise all of the ideas, questions and work that may follow on from you current project. So whenever anyone has an idea outside of your current scope stick it in the box and deal with it when the time is right. This can be particularly useful for future work as you can then stick a task on your calendar towards the end of the project as a reminder and then pick everything up then. If anyone asks any questions about how things are being handled then you can confidently reply &#8220;these are our ideas and we&#8217;ll be picking them up on this date&#8221;.</p>
<small>GHTime Code(s): <a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&nbsp;</small>]]></content:encoded>
			<wfw:commentRss>http://www.pmcoup.com/2012/02/06/put-things-in-a-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use concepts in your thinking</title>
		<link>http://www.pmcoup.com/2011/08/21/use-concepts-in-your-thinking/</link>
		<comments>http://www.pmcoup.com/2011/08/21/use-concepts-in-your-thinking/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 20:37:59 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Featured articles]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Effective decision making]]></category>
		<category><![CDATA[Principles]]></category>

		<guid isPermaLink="false">http://www.pmcoup.com/?p=633</guid>
		<description><![CDATA[Just a quick snippet of (ironically) a concept that I&#8217;ve been playing with recently. What I&#8217;ve been wondering about how better to describe the decision making process which will be inherent throughout a lengthy project life cycle and ensure effective decision making in project teams? So what&#8217;s the problem with the decision making process? Well &#8230; </p><p><a class="more-link block-button" href="http://www.pmcoup.com/2011/08/21/use-concepts-in-your-thinking/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Just a quick snippet of (ironically) a concept that I&#8217;ve been playing with recently. What I&#8217;ve been wondering about how better to describe the decision making process which will be inherent throughout a lengthy project life cycle and ensure effective decision making in project teams?</p>
<p>So what&#8217;s the problem with the decision making process?</p>
<p>Well the particular decision process that I see as a major road block on a number of project teams is the one that requires specific individuals usually the PM with delegations in certain areas to specialists to make all the decisions.</p>
<p>At first that doesn&#8217;t seem to bad, however, it doesn&#8217;t allow for effective decision making in project teams, always moving in the best direction then this can really start to slow things up when people need to be waited on for a decision, particularly if an individual is absent for any length of time &#8211; days and sometimes weeks can be lost in this manner.</p>
<p>A second problem you may see is one of escalating the problem away from the field of expertise i.e. the person best situated to answer the problem is actually the one having the issue &#8211; they either just don&#8217;t know how to answer the question yet because of a lack of context or they don&#8217;t feel they can because of a lack of authority.</p>
<p>These are both areas that can be dealt with by introducing what I&#8217;ll term a &#8220;concept&#8221; into you project as a means of managing decision making. Concepts will be made of up two areas the what and the how, with the what stating the intent of this concept and the how telling you how it will be applied and how you will check that it&#8217;s being applied correctly.</p>
<p>The stated intents need not be long complex discussions on what you&#8217;re trying to achieve but rather a short well defined and understood list of what is cheifly important about the approach to project delivery, an example could be that the stated intent is to get something out quick and fast and then fix up once feedback is received, other intents may follow up projects that can be used as handy scope containers.</p>
<p>The how should also be kept nice and simple so that these ideas can live happily at the back of your teams mind without causing distraction. For example this concept is the most  important and we&#8217;ll quickly review decisions made in the daily stand up next day.</p>
<p>I&#8217;m hoping to flesh this out a little more over the next few weeks, but I would be interested to hear and respond to any comments on this area?</p>
<p>Pic from <a title="SXC Profile - TheSwedish" href="http://www.sxc.hu/profile/theswedish" target="_blank">theswedish</a> on sxc.hu</p>
<small>GHTime Code(s): <a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&nbsp;</small>]]></content:encoded>
			<wfw:commentRss>http://www.pmcoup.com/2011/08/21/use-concepts-in-your-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember to match your approach to your intent</title>
		<link>http://www.pmcoup.com/2011/07/27/remember-to-match-your-approach-to-your-intent/</link>
		<comments>http://www.pmcoup.com/2011/07/27/remember-to-match-your-approach-to-your-intent/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 08:00:19 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Featured articles]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Intent]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.pmcoup.com/?p=629</guid>
		<description><![CDATA[Defining the correct approach to a project is one of the bedrocks of project management. Without a good clear understanding of how you’re going to achieve your aim there’s very little chance of your project running smoothly, never mind delivering the benefits you’re looking for. However there are a number of checks you can use &#8230; </p><p><a class="more-link block-button" href="http://www.pmcoup.com/2011/07/27/remember-to-match-your-approach-to-your-intent/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Defining the correct approach to a project is one of the bedrocks of project management. Without a good clear understanding of how you’re going to achieve your aim there’s very little chance of your project running smoothly, never mind delivering the benefits you’re looking for. However there are a number of checks you can use to ensure that your approach is correct and one of the ones I would suggest is to check that your approach meets your intent.</p>
<p>The chances are that you came up with a project approach by going through this sort of process:</p>
<ul>
<li>Get everyone together in a room</li>
<li>Make a statement of what you want to do</li>
</ul>
<ul>
<li>Brainstorm ideas of what you can do</li>
<li>Come up with an idea</li>
<li>Elaborate on this;</li>
<li>Change direction;</li>
<li>Brainstorm some more</li>
<li>Come up with the perfect approach!</li>
</ul>
<p>There’s nothing wrong with this on face of it, however, I would issue the following word of caution. As you’re likely to go through this process you will very much be working in a divergent mindset and as such, it’s probably and perfectly natural that your focus has shifted from your initial intent.</p>
<p>As the PM in this situation your role should be to walk back through the approach consider what the outputs of the approach will actually be and then make sure it matches your initial intent. If it does great, if not then you may find it will with a few tweaks but at least you know that you can deliver what you set out to do.</p>
<p>&nbsp;</p>
<small>GHTime Code(s): <a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&nbsp;</small>]]></content:encoded>
			<wfw:commentRss>http://www.pmcoup.com/2011/07/27/remember-to-match-your-approach-to-your-intent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan on a page</title>
		<link>http://www.pmcoup.com/2011/06/07/plan-on-a-page/</link>
		<comments>http://www.pmcoup.com/2011/06/07/plan-on-a-page/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:41:42 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.pmcoup.com/2011/06/07/plan-on-a-page/</guid>
		<description><![CDATA[Getting a team of people all working in the same direction is one of the most important jobs of the project manager. One of the ways I like to do this is a plan on a page. Consisting of a single page (I prefer A3), I would usually create a product or work package flow &#8230; </p><p><a class="more-link block-button" href="http://www.pmcoup.com/2011/06/07/plan-on-a-page/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Getting a team of people all working in the same direction is one of the most important jobs of the project manager. One of the ways I like to do this is a plan on a page.</p>
<p>Consisting of a single page (I prefer A3), I would usually create a product or work package flow and then annotate this with the relevant points that need to be discussed.</p>
<p>The great thing about this approach is that you have a simple plan showing the flow of all your work on a page with suitable costs, times and issues flagged. Its easy to carry round and whip out in meetings or whenever anyone calls past your desk.</p>
<p>Use it to show people what you have in mind, show the impact of issues and show the whole picture on a single easy to read page.</p>
<small>GHTime Code(s): <a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&nbsp;</small>]]></content:encoded>
			<wfw:commentRss>http://www.pmcoup.com/2011/06/07/plan-on-a-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Take things offline!</title>
		<link>http://www.pmcoup.com/2011/04/07/take-things-offline-in-meetings/</link>
		<comments>http://www.pmcoup.com/2011/04/07/take-things-offline-in-meetings/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:30:42 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Toolbox]]></category>
		<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://www.pmcoup.com/?p=624</guid>
		<description><![CDATA[It’s great to get lots of people together in a room to collaborate on a document that needs writing, I personally feel it can really speed up the editing and approval process, see review cycles and the death of productivity, however this doesn’t mean we should through common sense out of the window. The more &#8230; </p><p><a class="more-link block-button" href="http://www.pmcoup.com/2011/04/07/take-things-offline-in-meetings/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>It’s great to get lots of people together in a room to collaborate on a document that needs writing, I personally feel it can really speed up the editing and approval process, <a title="Review cycles and the death of productivity!" href="http://www.pmcoup.com/2011/03/24/review-cycles-and-the-death-of-productivity/">see review cycles and the death of productivity</a>, however this doesn’t mean we should through common sense out of the window.</p>
<p>The more people you bring into a room, the more opinions you will have gathered together on each subject and as such this will have an exponential impact on the amount of time spent off topic and exploring various “rabbit holes” in detail. If you’re in such a meeting whether you are chairing or not, you have a responsibility to stop this and keep things on track if only for your own sanity and time management.</p>
<p>Even if it&#8217;s your own particular fetish, don&#8217;t indulge! If something is off topic state it as such and suggest picking it up outside the meeting at a later date. At the end of the day everyone will thank you for keeping things on track.</p>
<p>&nbsp;</p>
<small>GHTime Code(s): <a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&nbsp;<a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&nbsp;</small>]]></content:encoded>
			<wfw:commentRss>http://www.pmcoup.com/2011/04/07/take-things-offline-in-meetings/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Just start writing to get your creative juices flowing</title>
		<link>http://www.pmcoup.com/2011/03/31/just-start-writing-to-get-your-creative-juices-flowing/</link>
		<comments>http://www.pmcoup.com/2011/03/31/just-start-writing-to-get-your-creative-juices-flowing/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 07:01:05 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[project deliverables]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.pmcoup.com/?p=622</guid>
		<description><![CDATA[As a project manager it can be hard to get started sometimes, particularly if your new to the job or still unsure about how you’re going to structure a particular project or it’s deliverables. So what can you do to get those creative juices flowing and begin to write out the best project management controls &#8230; </p><p><a class="more-link block-button" href="http://www.pmcoup.com/2011/03/31/just-start-writing-to-get-your-creative-juices-flowing/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As a project manager it can be hard to get started sometimes, particularly if your new to the job or still unsure about how you’re going to structure a particular project or it’s deliverables. So what can you do to get those creative juices flowing and begin to write out the best project management controls / deliverables you’ve ever seen?</p>
<p>One of my favourite techniques is to lay out what I think might be the basic structure and then just start writing. The more I write the more ideas I have as I go along. As more ideas come to me I can revisit the structure and refine as I go.</p>
<p>What this generally means is that in the time it would have taken for me to um and ah and accomplish nothing I’ve actually produced a good framework of a document. Is it finished… No, but it’s a good start with a lot of my knowledge already typed up and easy to cut and paste around the page into whatever structure fits best!</p>
<p>I also find this helps weed out bad ideas, that might otherwise get through as once something is written down it becomes a little easier to argue with it and see if it is a good idea after all.</p>
<small>GHTime Code(s): <a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&nbsp;</small>]]></content:encoded>
			<wfw:commentRss>http://www.pmcoup.com/2011/03/31/just-start-writing-to-get-your-creative-juices-flowing/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>What do people really want when they ask for more communication?</title>
		<link>http://www.pmcoup.com/2011/03/29/more-communication/</link>
		<comments>http://www.pmcoup.com/2011/03/29/more-communication/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 08:34:12 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Featured articles]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Toolbox]]></category>
		<category><![CDATA[collaborating]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Talking]]></category>

		<guid isPermaLink="false">http://www.pmcoup.com/?p=620</guid>
		<description><![CDATA[I was recently asked to write a brief 100 words piece for a company newsletter, ideally funny and could I do it now. Well I came up with the following effort. And so it began… “Pete you like writing, write something for our Company Newsletter.” “What would you like me to write?” “Whatever people want &#8230; </p><p><a class="more-link block-button" href="http://www.pmcoup.com/2011/03/29/more-communication/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I was recently asked to write a brief 100 words piece for a company newsletter, ideally funny and could I do it now. Well I came up with the following effort.</p>
<blockquote><p>And so it began…</p>
<p><em>“Pete you like writing, write something for our Company Newsletter.”</em></p>
<p><em>“What would you like me to write?”</em></p>
<p><em>“Whatever people want to hear.” </em></p>
<p>Given such a clear brief (hell it’s better than a lot of client briefs!) I figured I was on to a winner here and kicked things off.</p>
<p>Strangely though thinking about what I wanted to hear wasn’t as simple as I first thought..? We all gladly ask for more communication when it’s not there, but pinpointing exactly what is the big void appears to be a bit harder.</p>
<p>Either way I’m out of words.</p></blockquote>
<p>However as this is a different forum and I’m not kept to a 100 word maximum I’ll elaborate. It’s true that people will always view lack of communication as a major problem in any project, however when asked what people actually want to hear about it’s hard to pin point anything specific.</p>
<p>Now I believe that’s because people don’t want to hear anything specific they actually want to hear everything. We need to remember that it’s hard to know what the exact information someone needs is, as most people use any and all information they receive as a means of establishing context for their work, and indeed their life. Likewise exclusion from conversations or information is a very quick way to split a project team into silos and ruin productivity!</p>
<p>So I would always vouch for a principle of communicate everything you can and then make sure everything else is easy to find. People will always want to know more and it helps define their role so don’t be stingy with the communications and don’t set up a culture of secrecy unless you want things to fall to bits!</p>
<p>In practice this might include having an easily searchable project folder or site with all of your minutes, conducting discussions on message boards, including more people on emails or even putting key information up on a wall (one of my favourites).</p>
<small>GHTime Code(s): <a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&nbsp;</small>]]></content:encoded>
			<wfw:commentRss>http://www.pmcoup.com/2011/03/29/more-communication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review cycles and the death of productivity!</title>
		<link>http://www.pmcoup.com/2011/03/24/review-cycles-and-the-death-of-productivity/</link>
		<comments>http://www.pmcoup.com/2011/03/24/review-cycles-and-the-death-of-productivity/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 09:58:22 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Featured articles]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Streamline]]></category>
		<category><![CDATA[Working Togther]]></category>

		<guid isPermaLink="false">http://www.pmcoup.com/?p=616</guid>
		<description><![CDATA[When you&#8217;re working on a project there will always be documents to write and because you write documents you will then get caught in review cycles. The rough time split to get a document approved seems to be somethings in the region of 20% to write and 80% to refine and get approval (that&#8217;s probably &#8230; </p><p><a class="more-link block-button" href="http://www.pmcoup.com/2011/03/24/review-cycles-and-the-death-of-productivity/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re working on a project there will always be documents to write and because you write documents you will then get caught in review cycles.</p>
<p>The rough time split to get a document approved seems to be somethings in the region of 20% to write and 80% to refine and get approval (that&#8217;s probably being kind in some organisations!). So with that in mind anything you can do to make this quicker will help enormously.</p>
<p>Why the split? Well when you fire and forget emails to people to review you will inevitably get into a game of email ping pong with multiple versions of documents on multiple file stores / desktops / thumbdrives all out of sync wasting large amounts of time just pulling together all of the information and then trying to sort out the conflicting points!</p>
<p>The first suggestion I would make would be not to write documents but to collaborate on them. Maybe let someone write a very rough draft to get the bulk of the details into the template - which you should collaborate on to start with <img src='http://www.pmcoup.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  and then sit down together to review.</p>
<p>By completing the changes in a room ( / virtual room) with all the relevant people to hand all of the debates that would take days/weeks over email are streamlined into the process of the review. Better yet at the end of the review you already have the completed document ready to be formatted nicely and signed off.</p>
<p>Working over distance? No worries try some tools like Google docs and have live collaboration sessions down to the point of seeing exactly where someone else is working! In a more corporate environment &#8211; check out which version of SharePoint you may be using (lets face it most people are in some way by now) and if it&#8217;s 2010 use this as a means of sharing documents for &#8220;live&#8221; collaboration.</p>
<small>GHTime Code(s): <a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&nbsp;<a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&nbsp;</small>]]></content:encoded>
			<wfw:commentRss>http://www.pmcoup.com/2011/03/24/review-cycles-and-the-death-of-productivity/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The importance of a living project org chart</title>
		<link>http://www.pmcoup.com/2011/03/23/the-importance-of-a-living-project-org-chart/</link>
		<comments>http://www.pmcoup.com/2011/03/23/the-importance-of-a-living-project-org-chart/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 05:51:17 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Featured articles]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[roles and responsibilities]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.pmcoup.com/?p=606</guid>
		<description><![CDATA[So right up front the take away point for this blog is that Project org charts are very important. I&#8217;m sure everyone agrees with this, but experience seems to dictate that a project org chart is quickly sketched out with a minimal team and then forgotten. What inevitably happens is that more and more people &#8230; </p><p><a class="more-link block-button" href="http://www.pmcoup.com/2011/03/23/the-importance-of-a-living-project-org-chart/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div>
<p>So right up front the take away point for this blog is that Project org charts are very important.</p>
<p>I&#8217;m sure everyone agrees with this, but experience seems to dictate that a project org chart is quickly sketched out with a minimal team and then forgotten. What inevitably happens is that more and more people become interested in your project, and you find yourself having to please all of these people who were never specified on the org chart.</p>
<p>But why does that matter isn&#8217;t this just stakeholder management?</p>
<p>In a way, yes. In another way no. Stakeholder management is not about ensuring that you personally make sure that anyone with a passing interest consumes your precious time to make them feel all warm and cuddly. It&#8217;s about ensuring that the correct process and responsibilities are in place to ensure everyone feels warm and cuddly. At the end of the day you only have a limited amount of time and if you find your self having to see to everyone personally this will run out and people will be forgotten and not be managed.</p>
<p>So how does an org chart help?</p>
<p>Glad you asked. The key is first of all to keep the org chart as a living document to describe everyone who your project interfaces with from the obvious people doing the work, to the somewhat more vague interested parties. Then you establish direct lines of management and reporting between the different areas of the project. As this is a living document you will naturally review this each time a new stakeholder et al comes along and put them into one of the appropriate camps in which they should be managed.</p>
<p>Depending on the camp in which they are placed will establish the relationship you will have with this new interested party. The list below gives some of the different holding buckets you could use and your relationship with these people.</p>
<ul>
<li>Project board: If someone&#8217;s in the project board then you need to look after them and report on a regular basis end of.</li>
<li>User group: If you&#8217;re engaging someone from a user group then, you may be in luck here. If you have a senior user role then you may choose to let them handle the communication particularly if there&#8217;s a big group.</li>
<li>Executive grouping: These are the guys who are paying for the project, however you usually wouldn&#8217;t have direct contact with these people, that&#8217;s why you have a project sponsor and it&#8217;s their job to manage these guys &#8211; make sure they&#8217;re aware of that.</li>
<li>Suppliers: Generally you will manage most of the suppliers to the project, but if this is a large project and you&#8217;ve got a senior supplier / procurement or contracts role on board then add them into the correct bucket and let them deal with them.</li>
</ul>
<p>Over the next couple of weeks I&#8217;m finalising some project tempates to be released under a creative commons license for comercial reuse and I&#8217;ll work up a usable org chart template to help you out with this and give a more visual representation of the org structure.</p>
</div>
<small>GHTime Code(s): <a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&nbsp;<a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&nbsp;</small>]]></content:encoded>
			<wfw:commentRss>http://www.pmcoup.com/2011/03/23/the-importance-of-a-living-project-org-chart/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

